Home » West Bengal » Barddhaman
Barddhaman Population
Estimated population in 2025
| Estimated population of Barddhaman in 2025 | 8,530,994 |
| Estimated population of males in 2025 | 4,384,999 |
| Estimated population of males in 2025 | 4,145,995 |
Population as per 2011 census
| Population | 7,717,563 |
| Male Population | 3,966,889 |
| Female Population | 3,750,674 |
| Area (km2) | 7,024 |
| Density/km2 | 1,099 |
| Sex Ratio (Per 1000) | 945 |
| Child Sex Ratio (0-6 Age) | 951 |
| Literates | 5,247,208 |
| Male Literates | 2,918,040 |
| Female Literates | 2,329,168 |
| Average Literacy | 76.21% |
| Male Literacy | 82.42% |
| Female Literacy | 69.63% |
| Child Population (0-6 Age) | 832,033 |
| Boys Population (0-6 Age) | 426,385 |
| Girls Population (0-6 Age) | 405,648 |
| Child Proportion (0-6 Age) | 10.78% |
| Boys Proportion (0-6 Age) | 10.75% |
| Girls Proportion (0-6 Age) | 10.82% |
Barddhaman Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 |
|---|---|---|---|
| Hindu | 6,008,472 |
77.85% |
6,641,765 |
| Muslims | 1,599,764 |
20.73% |
1,768,379 |
| Christian | 21,220 |
0.27% |
23,457 |
| Sikh | 16,675 |
0.22% |
18,433 |
| Buddhist | 1,602 |
0.02% |
1,771 |
| Jain | 1,674 |
0.02% |
1,850 |
| Not Stated | 23,188 |
0.30% |
25,632 |
| Others | 44,968 |
0.58% |
49,708 |
| Total | 7,717,563 |
100.00% |
8,530,994 |
City/Metros in Barddhaman District
| City Name | Population in 2011 | Estimated Population in 2025 |
|---|---|---|
| Asansol (Municipal Corporation) | 563,917 | 623,354 |
| Barddhaman (Municipality) | 314,265 | 347,389 |
| Durgapur (Municipal Corporation) | 566,517 | 626,228 |
| Jamuria (Municipality) | 145,276 | 160,588 |
| Kulti (Municipality) | 313,809 | 346,884 |
| Raniganj (Municipality) | 129,441 | 143,084 |
