Home » West Bengal » Hooghly
Hooghly Population
Estimated population in 2025
| Estimated population of Hooghly in 2025 | 6,100,863 |
| Estimated population of males in 2025 | 3,111,317 |
| Estimated population of males in 2025 | 2,989,546 |
Population as per 2011 census
| Population | 5,519,145 |
| Male Population | 2,814,653 |
| Female Population | 2,704,492 |
| Area (km2) | 3,149 |
| Density/km2 | 1,753 |
| Sex Ratio (Per 1000) | 961 |
| Child Sex Ratio (0-6 Age) | 952 |
| Literates | 4,078,388 |
| Male Literates | 2,211,777 |
| Female Literates | 1,866,611 |
| Average Literacy | 81.80% |
| Male Literacy | 87.03% |
| Female Literacy | 76.36% |
| Child Population (0-6 Age) | 533,210 |
| Boys Population (0-6 Age) | 273,116 |
| Girls Population (0-6 Age) | 260,094 |
| Child Proportion (0-6 Age) | 9.66% |
| Boys Proportion (0-6 Age) | 9.70% |
| Girls Proportion (0-6 Age) | 9.62% |
Hooghly Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 |
|---|---|---|---|
| Hindu | 4,574,569 |
82.89% |
5,056,729 |
| Muslims | 870,204 |
15.77% |
961,924 |
| Christian | 7,300 |
0.13% |
8,069 |
| Sikh | 2,662 |
0.05% |
2,943 |
| Buddhist | 1,730 |
0.03% |
1,912 |
| Jain | 2,160 |
0.04% |
2,388 |
| Not Stated | 11,470 |
0.21% |
12,679 |
| Others | 49,050 |
0.89% |
54,220 |
| Total | 5,519,145 |
100.00% |
6,100,863 |
City/Metros in Hooghly District
| City Name | Population in 2011 | Estimated Population in 2025 |
|---|---|---|
| Champdani (Municipality) | 111,251 | 122,977 |
| Chandannagar (Municipal Corporation) | 166,867 | 184,455 |
| Hugli and Chinsurah (Municipality) | 177,259 | 195,942 |
| Rishra (Municipality) | 124,577 | 137,707 |
| Serampore (Municipality) | 181,842 | 201,008 |
| Uttarpara Kotrung (Municipality) | 159,147 | 175,921 |
