Home » West Bengal » Kolkata
Kolkata Population
Estimated population in 2025
| Estimated population of Kolkata in 2025 | 4,970,646 |
| Estimated population of males in 2025 | 2,605,169 |
| Estimated population of males in 2025 | 2,365,477 |
Population as per 2011 census
| Population | 4,496,694 |
| Male Population | 2,356,766 |
| Female Population | 2,139,928 |
| Area (km2) | 185 |
| Density/km2 | 24,306 |
| Sex Ratio (Per 1000) | 908 |
| Child Sex Ratio (0-6 Age) | 933 |
| Literates | 3,588,137 |
| Male Literates | 1,926,915 |
| Female Literates | 1,661,222 |
| Average Literacy | 86.31% |
| Male Literacy | 88.34% |
| Female Literacy | 84.06% |
| Child Population (0-6 Age) | 339,323 |
| Boys Population (0-6 Age) | 175,564 |
| Girls Population (0-6 Age) | 163,759 |
| Child Proportion (0-6 Age) | 7.55% |
| Boys Proportion (0-6 Age) | 7.45% |
| Girls Proportion (0-6 Age) | 7.65% |
Kolkata Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 |
|---|---|---|---|
| Hindu | 3,440,290 |
76.51% |
3,802,897 |
| Muslims | 926,414 |
20.60% |
1,024,058 |
| Christian | 39,758 |
0.88% |
43,948 |
| Sikh | 13,849 |
0.31% |
15,309 |
| Buddhist | 4,771 |
0.11% |
5,274 |
| Jain | 21,178 |
0.47% |
23,410 |
| Not Stated | 48,982 |
1.09% |
54,145 |
| Others | 1,452 |
0.03% |
1,605 |
| Total | 4,496,694 |
100.00% |
4,970,646 |
City/Metros in Kolkata District
| City Name | Population in 2011 | Estimated Population in 2025 |
|---|---|---|
| Baidyabati (Municipality) | 121,110 | 133,875 |
| Bally (Municipality) | 293,373 | 324,295 |
| Bally Town (Census Town) | 113,377 | 125,327 |
| Bansberia (Municipality) | 103,920 | 114,873 |
| Baranagar (Municipality) | 245,213 | 271,058 |
| Barasat (Municipality) | 278,435 | 307,782 |
| Barrackpur (Municipality) | 152,783 | 168,886 |
| Bhadreswar (Municipality) | 101,477 | 112,173 |
| Bhatpara (Municipality) | 383,762 | 424,211 |
| Kolkata (Municipal Corporation) | 4,496,694 | 4,970,646 |
| Uluberia (Municipality) | 222,240 | 245,664 |
