Madurai City Population
| Description | |
|---|---|
| City | Madurai | 
| Government | Municipal Corporation | 
| Urban Agglomeration | MADURAI Metropolitan | 
| State | Tamil Nadu | 
| Description | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| City Population | 1,017,865  | 
				509,302  | 
				508,563  | 
				1,180,825  | 
| Literates | 834,104  | 
				433,860  | 
				400,244  | 
				967,644  | 
| Children (0-6) | 100,324  | 
				51,485  | 
				48,839  | 
				116,386  | 
| Average Literacy (%) | 90.91  | 
				94.77  | 
				87.06  | |
| Sex Ratio | 999  | 
				|||
| Child Sex Ratio | 949  | 
				|||
Madurai Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 873,601  | 
				85.83%  | 
				1,013,465  | 
| Muslims | 86,886  | 
				8.54%  | 
				100,796  | 
| Christian | 52,737  | 
				5.18%  | 
				61,180  | 
| Sikh | 164  | 
				0.02%  | 
				190  | 
| Buddhist | 74  | 
				0.01%  | 
				86  | 
| Jain | 1,324  | 
				0.13%  | 
				1,536  | 
| Not Stated | 3,002  | 
				0.29%  | 
				3,483  | 
| MADURAI Metropolitan | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| Population | 1,465,625  | 
				733,821  | 
				731,804  | 
				1,700,272  | 
| Literates | 1,195,252  | 
				622,575  | 
				572,677  | 
				1,386,612  | 
| Children (0-6) | 145,629  | 
				74,793  | 
				70,836  | 
				168,944  | 
| Average Literacy (%) | 90.55%  | 
				94.47%  | 
				86.64%  | |
| Sex Ratio | 997  | 
				|||
| Child Sex Ratio | 947  | 
				|||
