Mewat (Nuh) Population
Estimated population in 2025
| Estimated population of Mewat (Nuh) in 2025 | 1,241,760  | 
| Estimated population of males in 2025 | 651,125  | 
| Estimated population of males in 2025 | 590,635  | 
Population as per 2011 census
| Population | 1,089,263 | 
| Male Population | 571,162 | 
| Female Population | 518,101 | 
| Area (km2) | 1,507 | 
| Density/km2 | 723 | 
| Sex Ratio (Per 1000) | 907 | 
| Child Sex Ratio (0-6 Age) | 906 | 
| Literates | 454,897 | 
| Male Literates | 308,435 | 
| Female Literates | 146,462 | 
| Average Literacy | 54.08% | 
| Male Literacy | 69.94% | 
| Female Literacy | 36.60% | 
| Child Population (0-6 Age) | 248,128 | 
| Boys Population (0-6 Age) | 130,168 | 
| Girls Population (0-6 Age) | 117,960 | 
| Child Proportion (0-6 Age) | 22.78% | 
| Boys Proportion (0-6 Age) | 22.79% | 
| Girls Proportion (0-6 Age) | 22.77% | 
Mewat (Nuh) Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 221,846  | 
				20.37%  | 
				252,904  | 
| Muslims | 862,647  | 
				79.20%  | 
				983,418  | 
| Christian | 1,235  | 
				0.11%  | 
				1,408  | 
| Sikh | 592  | 
				0.05%  | 
				675  | 
| Buddhist | 516  | 
				0.05%  | 
				588  | 
| Jain | 1,453  | 
				0.13%  | 
				1,656  | 
| Not Stated | 970  | 
				0.09%  | 
				1,106  | 
| Others | 4  | 
				0.00%  | 
				5  | 
| Total | 1,089,263  | 
				100.00%  | 
				1,241,760  | 
