Rajkot Population
Estimated population in 2025
| Estimated population of Rajkot in 2025 | 4,431,549 |
| Estimated population of males in 2025 | 2,299,834 |
| Estimated population of males in 2025 | 2,131,715 |
Population as per 2011 census
| Population | 3,804,558 |
| Male Population | 1,974,445 |
| Female Population | 1,830,113 |
| Area (km2) | 11,198 |
| Density/km2 | 340 |
| Sex Ratio (Per 1000) | 927 |
| Child Sex Ratio (0-6 Age) | 862 |
| Literates | 2,725,056 |
| Male Literates | 1,514,075 |
| Female Literates | 1,210,981 |
| Average Literacy | 80.96% |
| Male Literacy | 87.07% |
| Female Literacy | 74.43% |
| Child Population (0-6 Age) | 438,580 |
| Boys Population (0-6 Age) | 235,534 |
| Girls Population (0-6 Age) | 203,046 |
| Child Proportion (0-6 Age) | 11.53% |
| Boys Proportion (0-6 Age) | 11.93% |
| Girls Proportion (0-6 Age) | 11.09% |
Rajkot Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 |
|---|---|---|---|
| Hindu | 3,397,406 |
89.30% |
3,957,299 |
| Muslims | 361,388 |
9.50% |
420,945 |
| Christian | 5,478 |
0.14% |
6,381 |
| Sikh | 1,918 |
0.05% |
2,234 |
| Buddhist | 1,170 |
0.03% |
1,363 |
| Jain | 33,591 |
0.88% |
39,127 |
| Not Stated | 3,338 |
0.09% |
3,888 |
| Others | 269 |
0.01% |
313 |
| Total | 3,804,558 |
100.00% |
4,431,549 |
City/Metros in Rajkot District
| City Name | Population in 2011 | Estimated Population in 2025 |
|---|---|---|
| Gondal (Municipality) | 112,197 | 130,687 |
| Jetpur Navagadh (Municipality) | 118,302 | 137,798 |
| Rajkot (Municipal Corporation) | 1,286,678 | 1,498,723 |
