Home » West Bengal
West Bengal Population Density
| S.No. | District Name | Population | Area (in KM) | Density | 
|---|---|---|---|---|
| 1. | Bankura | 3,596,674 | 6,882 | 523 | 
| 2. | Barddhaman | 7,717,563 | 7,024 | 890 | 
| 3. | Birbhum | 3,502,404 | 4,545 | 771 | 
| 4. | Cooch Behar | 2,819,086 | 3,387 | 833 | 
| 5. | Dakshin Dinajpur | 1,676,276 | 2,219 | 753 | 
| 6. | Hooghly | 5,519,145 | 3,149 | 1,753 | 
| 7. | Howrah (Haora) | 4,850,029 | 1,467 | 3,300 | 
| 8. | Jalpaiguri | 3,872,846 | 6,227 | 621 | 
| 9. | Kalimpong (Darjeeling) | 1,846,823 | 3,149 | 239 | 
| 10. | Kolkata | 4,496,694 | 185 | 24,252 | 
| 11. | Maldah | 3,988,845 | 3,733 | 1,071 | 
| 12. | Murshidabad | 7,103,807 | 5,324 | 1,334 | 
| 13. | Nadia | 5,167,600 | 3,927 | 1,316 | 
| 14. | North Twenty Four Parganas | 10,009,781 | 4,094 | 2,463 | 
| 15. | Paschim Medinipur | 5,913,457 | 9,368 | 1,076 | 
| 16. | Purba Medinipur | 5,095,875 | 4,713 | 923 | 
| 17. | Purulia | 2,930,115 | 6,259 | 468 | 
| 18. | South Twenty Four Parganas | 8,161,961 | 9,960 | 819 | 
| 19. | Uttar Dinajpur | 3,007,134 | 3,140 | 956 | 
| Average population density of West Bengal | 1,028 | |||
