Home » West Bengal » North Twenty Four Parganas
North Twenty Four Parganas Population
Estimated population in 2025
| Estimated population of North Twenty Four Parganas in 2025 | 11,064,812  | 
| Estimated population of males in 2025 | 5,658,973  | 
| Estimated population of males in 2025 | 5,405,839  | 
Population as per 2011 census
| Population | 10,009,781 | 
| Male Population | 5,119,389 | 
| Female Population | 4,890,392 | 
| Area (km2) | 4,094 | 
| Density/km2 | 2,445 | 
| Sex Ratio (Per 1000) | 955 | 
| Child Sex Ratio (0-6 Age) | 956 | 
| Literates | 7,608,693 | 
| Male Literates | 4,056,046 | 
| Female Literates | 3,552,647 | 
| Average Literacy | 84.06% | 
| Male Literacy | 87.61% | 
| Female Literacy | 80.34% | 
| Child Population (0-6 Age) | 957,973 | 
| Boys Population (0-6 Age) | 489,824 | 
| Girls Population (0-6 Age) | 468,149 | 
| Child Proportion (0-6 Age) | 9.57% | 
| Boys Proportion (0-6 Age) | 9.57% | 
| Girls Proportion (0-6 Age) | 9.57% | 
North Twenty Four Parganas Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 7,352,769  | 
				73.46%  | 
				8,127,751  | 
| Muslims | 2,584,684  | 
				25.82%  | 
				2,857,110  | 
| Christian | 26,933  | 
				0.27%  | 
				29,772  | 
| Sikh | 9,394  | 
				0.09%  | 
				10,384  | 
| Buddhist | 5,818  | 
				0.06%  | 
				6,431  | 
| Jain | 4,452  | 
				0.04%  | 
				4,921  | 
| Not Stated | 22,801  | 
				0.23%  | 
				25,204  | 
| Others | 2,930  | 
				0.03%  | 
				3,239  | 
| Total | 10,009,781  | 
				100.00%  | 
				11,064,812  | 
City/Metros in North Twenty Four Parganas District
| City Name | Population in 2011 | Estimated Population in 2025  | 
|---|---|---|
| Ashokenagar Kalyangarh (Municipality) | 121,592 | 134,408  | 
| Basirhat (Municipality) | 125,254 | 138,456  | 
| Bidhan Nagar (Municipality) | 215,514 | 238,229  | 
| Bongaon (Municipality) | 108,864 | 120,338  | 
| Dum Dum (Municipality) | 114,786 | 126,884  | 
| Habra (Municipality) | 147,221 | 162,738  | 
| Halisahar (Municipality) | 124,939 | 138,108  | 
| Kamarhati (Municipality) | 330,211 | 365,015  | 
| Kanchrapara (Municipality) | 120,345 | 133,029  | 
| Khardaha (Municipality) | 108,496 | 119,931  | 
| Madhyamgram (Municipality) | 196,127 | 216,799  | 
| Naihati (Municipality) | 217,900 | 240,867  | 
| North Barrackpur (Municipality) | 132,806 | 146,804  | 
| North Dum Dum (Municipality) | 249,142 | 275,402  | 
| Panihati (Municipality) | 377,347 | 417,119  | 
| Rajarhat Gopalpur (Municipality) | 402,844 | 445,304  | 
| South Dum Dum (Municipality) | 403,316 | 445,826  | 
| Titagarh (Municipality) | 116,541 | 128,824  | 
