Saharsa City Population
| Description | |
|---|---|
| City | Saharsa | 
| Government | Nagar Parishad | 
| Urban Agglomeration | Only City | 
| State | Bihar | 
| Description | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| City Population | 156,540  | 
				83,291  | 
				73,249  | 
				193,233  | 
| Literates | 98,919  | 
				57,280  | 
				41,639  | 
				122,106  | 
| Children (0-6) | 25,748  | 
				13,441  | 
				12,307  | 
				31,783  | 
| Average Literacy (%) | 75.63  | 
				82.00  | 
				68.33  | |
| Sex Ratio | 879  | 
				|||
| Child Sex Ratio | 916  | 
				|||
Saharsa Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 124,272  | 
				79.39%  | 
				153,401  | 
| Muslims | 31,567  | 
				20.17%  | 
				38,966  | 
| Christian | 411  | 
				0.26%  | 
				507  | 
| Sikh | 61  | 
				0.04%  | 
				75  | 
| Buddhist | 15  | 
				0.01%  | 
				19  | 
| Jain | 48  | 
				0.03%  | 
				59  | 
| Not Stated | 166  | 
				0.11%  | 
				205  | 
