Home » Bihar
Bihar Population
Estimated population in 2025
| Estimated population of Bihar in 2025 | 128,500,364 | 
| Estimated population of males in 2025 | 66,997,061 | 
| Estimated population of females in 2025 | 61,503,302 | 
Population as per 2011 census
| Population | 104,099,452 | 
| Male Population | 54,275,001 | 
| Female Population | 49,824,451 | 
| % of Male' Population | 52.14% | 
| % of Female' Population | 47.86% | 
| % of India' Population | 8.60% | 
| Sex Ratio | 918 | 
| Child Sex Ratio | 935 | 
| Density/km2 | 1,106 | 
| Density/mi2 | 2,863 | 
| Area (km2) | 94,163 | 
| Area (mi2) | 36,357 | 
| Child Population (0-6 Age) | 19,133,964 | 
| Boys Population (0-6 Age) | 9,887,239 | 
| Girls Population (0-6 Age) | 9,246,725 | 
| Literacy | 61.80% | 
| Male Literacy | 71.21% | 
| Female Literacy | 51.50% | 
| Total Literates | 52,504,553 | 
| Male Literates | 31,608,023 | 
| Female Literates | 20,896,530 | 
| Population Rural | 92,341,436 | 
| Population Rural Percentage | 88.71% | 
| Population Urban | 11,758,016 | 
| Population Urban Percentage | 11.29% | 
Bihar Religious Data
| Description | Population in 2020 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindus | 86,078,686 | 82.69% | 106,255,530 | 
| Muslims | 17,557,809 | 16.87% | 21,673,359 | 
| Christians | 129,247 | 0.12% | 159,542 | 
| Sikhs | 23,779 | 0.02% | 29,353 | 
| Buddhists | 25,453 | 0.02% | 31,419 | 
| Jains | 18,914 | 0.02% | 23,347 | 
| Not Stated | 252,127 | 0.24% | 311,226 | 
| Others | 13,437 | 0.01% | 16,587 | 
| Total | 104,099,452 | 100.00% | 128,500,364 | 
Bihar Population Facts
| Description | Districts | As per 2011 census | 
|---|---|---|
| Most Populous District | Patna | 5,838,465 | 
| Least Populous District | Sheikhpura | 636,342 | 
| District with Highest Sex Ratio | Gopalganj | 1,021 | 
| District with Lowest Sex Ratio | Munger | 876 | 
| District with Highest Literacy Rate | Rohtas | 73.37% | 
| District with Lowest Literacy Rate | Purnia | 51.08% | 
| District with Highest Population Density | Sheohar | 1,882 | 
| District with Lowest Population Density | Kaimur | 488 | 
District-wise Population
| S.No. | District Name | As per 2011 census | Estimated Population in 2025 | 
|---|---|---|---|
| 1. | Araria | 2,811,569 | 3,470,601 | 
| 2. | Arwal | 700,843 | 865,121 | 
| 3. | Aurangabad | 2,540,073 | 3,135,466 | 
| 4. | Banka | 2,034,763 | 2,511,711 | 
| 5. | Begusarai | 2,970,541 | 3,666,836 | 
| 6. | Bhagalpur | 3,037,766 | 3,749,818 | 
| 7. | Bhojpur | 2,728,407 | 3,367,946 | 
| 8. | Buxar | 1,706,352 | 2,106,321 | 
| 9. | Darbhanga | 3,937,385 | 4,860,308 | 
| 10. | Gaya | 4,391,418 | 5,420,766 | 
| 11. | Gopalganj | 2,562,012 | 3,162,548 | 
| 12. | Jamui | 1,760,405 | 2,173,044 | 
| 13. | Jehanabad | 1,125,313 | 1,389,086 | 
| 14. | Kaimur | 1,626,384 | 2,007,608 | 
| 15. | Katihar | 3,071,029 | 3,790,878 | 
| 16. | Khagaria | 1,666,886 | 2,057,604 | 
| 17. | Kishanganj | 1,690,400 | 2,086,630 | 
| 18. | Lakhisarai | 1,000,912 | 1,235,526 | 
| 19. | Madhepura | 2,001,762 | 2,470,975 | 
| 20. | Madhubani | 4,487,379 | 5,539,221 | 
| 21. | Munger | 1,367,765 | 1,688,369 | 
| 22. | Muzaffarpur | 4,801,062 | 5,926,431 | 
| 23. | Nalanda | 2,877,653 | 3,552,175 | 
| 24. | Nawada | 2,219,146 | 2,739,314 | 
| 25. | Pashchim Champaran | 3,935,042 | 4,857,416 | 
| 26. | Patna | 5,838,465 | 7,207,001 | 
| 27. | Purbi Champaran | 5,099,371 | 6,294,664 | 
| 28. | Purnia | 3,264,619 | 4,029,846 | 
| 29. | Rohtas | 2,959,918 | 3,653,723 | 
| 30. | Saharsa | 1,900,661 | 2,346,176 | 
| 31. | Samastipur | 4,261,566 | 5,260,477 | 
| 32. | Saran | 3,951,862 | 4,878,178 | 
| 33. | Sheikhpura | 636,342 | 785,501 | 
| 34. | Sheohar | 656,246 | 810,070 | 
| 35. | Sitamarhi | 3,423,574 | 4,226,060 | 
| 36. | Siwan | 3,330,464 | 4,111,125 | 
| 37. | Supaul | 2,229,076 | 2,751,571 | 
| 38. | Vaishali | 3,495,021 | 4,314,254 | 
City-wise Population
| S.No. | City Name | As per 2011 census | Estimated Population in 2025 | 
|---|---|---|---|
| 1. | Arrah | 261,430 | 322,709 | 
| 2. | Aurangabad | 102,244 | 126,210 | 
| 3. | Bagaha | 112,634 | 139,035 | 
| 4. | Begusarai | 252,008 | 311,079 | 
| 5. | Bettiah | 132,209 | 163,199 | 
| 6. | Bhagalpur | 400,146 | 493,940 | 
| 7. | Biharsharif | 297,268 | 366,948 | 
| 8. | Buxar | 102,861 | 126,972 | 
| 9. | Chapra | 202,352 | 249,783 | 
| 10. | Darbhanga | 296,039 | 365,431 | 
| 11. | Dehri | 137,231 | 169,398 | 
| 12. | Dinapur Nizamat | 182,429 | 225,190 | 
| 13. | Gaya | 468,614 | 578,457 | 
| 14. | Hajipur | 147,688 | 182,306 | 
| 15. | Jamalpur | 105,434 | 130,148 | 
| 16. | Jehanabad | 103,202 | 127,393 | 
| 17. | Katihar | 226,261 | 279,297 | 
| 18. | Kishanganj | 105,782 | 130,577 | 
| 19. | Motihari | 126,158 | 155,729 | 
| 20. | Munger | 213,303 | 263,301 | 
| 21. | Muzaffarpur | 354,462 | 437,548 | 
| 22. | Patna | 1,684,222 | 2,079,004 | 
| 23. | Purnia | 282,248 | 348,407 | 
| 24. | Saharsa | 156,540 | 193,233 | 
| 25. | Sasaram | 147,408 | 181,960 | 
| 26. | Siwan | 135,066 | 166,725 | 
