Home » Andhra Pradesh » Anantapur
Anantapur Population
Estimated population in 2025
| Estimated population of Anantapur in 2025 | 4,424,781 |
| Estimated population of males in 2025 | 2,238,325 |
| Estimated population of males in 2025 | 2,186,456 |
Population as per 2011 census
| Population | 4,081,148 |
| Male Population | 2,064,495 |
| Female Population | 2,016,653 |
| Area (km2) | 19,130 |
| Density/km2 | 213 |
| Sex Ratio (Per 1000) | 977 |
| Child Sex Ratio (0-6 Age) | 927 |
| Literates | 2,310,960 |
| Male Literates | 1,338,474 |
| Female Literates | 972,486 |
| Average Literacy | 63.57% |
| Male Literacy | 73.02% |
| Female Literacy | 53.97% |
| Child Population (0-6 Age) | 445,956 |
| Boys Population (0-6 Age) | 231,369 |
| Girls Population (0-6 Age) | 214,587 |
| Child Proportion (0-6 Age) | 10.93% |
| Boys Proportion (0-6 Age) | 11.21% |
| Girls Proportion (0-6 Age) | 10.64% |
Anantapur Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 |
|---|---|---|---|
| Hindu | 3,599,372 |
88.20% |
3,902,439 |
| Muslims | 443,456 |
10.87% |
480,795 |
| Christian | 20,463 |
0.50% |
22,186 |
| Sikh | 932 |
0.02% |
1,010 |
| Buddhist | 341 |
0.01% |
370 |
| Jain | 1,417 |
0.03% |
1,536 |
| Not Stated | 14,858 |
0.36% |
16,109 |
| Others | 309 |
0.01% |
335 |
| Total | 4,081,148 |
100.00% |
4,424,781 |
City/Metros in Anantapur District
| City Name | Population in 2011 | Estimated Population in 2025 |
|---|---|---|
| Anantapur (Municipal Corporation) | 261,004 | 282,981 |
| Dharmavaram (Municipality) | 121,874 | 132,136 |
| Guntakal (Municipality) | 126,270 | 136,902 |
| Hindupur (Municipality) | 151,677 | 164,448 |
| Tadpatri (Municipality) | 108,171 | 117,279 |
