Home » Madhya Pradesh » Bhopal
Bhopal Population
Estimated population in 2025
| Estimated population of Bhopal in 2025 | 2,775,090 | 
| Estimated population of males in 2025 | 1,446,767 | 
| Estimated population of males in 2025 | 1,328,323 | 
Population as per 2011 census
| Population | 2,371,061 | 
| Male Population | 1,236,130 | 
| Female Population | 1,134,931 | 
| Area (km2) | 2,772 | 
| Density/km2 | 855 | 
| Sex Ratio (Per 1000) | 918 | 
| Child Sex Ratio (0-6 Age) | 920 | 
| Literates | 1,660,690 | 
| Male Literates | 920,314 | 
| Female Literates | 740,376 | 
| Average Literacy | 80.37% | 
| Male Literacy | 85.42% | 
| Female Literacy | 74.87% | 
| Child Population (0-6 Age) | 304,713 | 
| Boys Population (0-6 Age) | 158,721 | 
| Girls Population (0-6 Age) | 145,992 | 
| Child Proportion (0-6 Age) | 12.85% | 
| Boys Proportion (0-6 Age) | 12.84% | 
| Girls Proportion (0-6 Age) | 12.86% | 
Bhopal Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindu | 1,755,861 | 74.05% | 2,055,060 | 
| Muslims | 525,434 | 22.16% | 614,968 | 
| Christian | 23,432 | 0.99% | 27,425 | 
| Sikh | 10,789 | 0.46% | 12,627 | 
| Buddhist | 21,688 | 0.91% | 25,384 | 
| Jain | 25,950 | 1.09% | 30,372 | 
| Not Stated | 7,572 | 0.32% | 8,862 | 
| Others | 335 | 0.01% | 392 | 
| Total | 2,371,061 | 100.00% | 2,775,090 | 
City/Metros in Bhopal District
| City Name | Population in 2011 | Estimated Population in 2025 | 
|---|---|---|
| Bhopal (Municipal Corporation) | 1,798,218 | 2,104,634 | 
