Home » Madhya Pradesh » Indore
Indore Population
Estimated population in 2025
| Estimated population of Indore in 2025 | 3,835,046 | 
| Estimated population of males in 2025 | 1,989,243 | 
| Estimated population of males in 2025 | 1,845,803 | 
Population as per 2011 census
| Population | 3,276,697 | 
| Male Population | 1,699,627 | 
| Female Population | 1,577,070 | 
| Area (km2) | 3,898 | 
| Density/km2 | 841 | 
| Sex Ratio (Per 1000) | 928 | 
| Child Sex Ratio (0-6 Age) | 901 | 
| Literates | 2,309,130 | 
| Male Literates | 1,289,631 | 
| Female Literates | 1,019,499 | 
| Average Literacy | 80.87% | 
| Male Literacy | 87.25% | 
| Female Literacy | 74.02% | 
| Child Population (0-6 Age) | 421,380 | 
| Boys Population (0-6 Age) | 221,612 | 
| Girls Population (0-6 Age) | 199,768 | 
| Child Proportion (0-6 Age) | 12.86% | 
| Boys Proportion (0-6 Age) | 13.04% | 
| Girls Proportion (0-6 Age) | 12.67% | 
Indore Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindu | 2,728,225 | 83.26% | 3,193,115 | 
| Muslims | 415,142 | 12.67% | 485,882 | 
| Christian | 18,523 | 0.57% | 21,679 | 
| Sikh | 25,696 | 0.78% | 30,075 | 
| Buddhist | 11,496 | 0.35% | 13,455 | 
| Jain | 71,667 | 2.19% | 83,879 | 
| Not Stated | 5,228 | 0.16% | 6,119 | 
| Others | 720 | 0.02% | 843 | 
| Total | 3,276,697 | 100.00% | 3,835,046 | 
City/Metros in Indore District
| City Name | Population in 2011 | Estimated Population in 2025 | 
|---|---|---|
| Indore (Municipal Corporation) | 1,964,086 | 2,298,766 | 
