Home » Tamil Nadu » Chennai
Chennai Population
Estimated population in 2025
| Estimated population of Chennai in 2025 | 5,390,674 |
| Estimated population of males in 2025 | 2,709,813 |
| Estimated population of males in 2025 | 2,680,861 |
Population as per 2011 census
| Population | 4,646,732 |
| Male Population | 2,335,844 |
| Female Population | 2,310,888 |
| Area (km2) | 175 |
| Density/km2 | 26,553 |
| Sex Ratio (Per 1000) | 989 |
| Child Sex Ratio (0-6 Age) | 950 |
| Literates | 3,776,276 |
| Male Literates | 1,968,079 |
| Female Literates | 1,808,197 |
| Average Literacy | 90.18% |
| Male Literacy | 93.70% |
| Female Literacy | 86.64% |
| Child Population (0-6 Age) | 459,324 |
| Boys Population (0-6 Age) | 235,519 |
| Girls Population (0-6 Age) | 223,805 |
| Child Proportion (0-6 Age) | 9.88% |
| Boys Proportion (0-6 Age) | 10.08% |
| Girls Proportion (0-6 Age) | 9.68% |
Chennai Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 |
|---|---|---|---|
| Hindu | 3,751,322 |
80.73% |
4,351,909 |
| Muslims | 439,270 |
9.45% |
509,597 |
| Christian | 358,662 |
7.72% |
416,084 |
| Sikh | 2,851 |
0.06% |
3,307 |
| Buddhist | 2,804 |
0.06% |
3,253 |
| Jain | 51,708 |
1.11% |
59,986 |
| Not Stated | 38,356 |
0.83% |
44,497 |
| Others | 1,759 |
0.04% |
2,041 |
| Total | 4,646,732 |
100.00% |
5,390,674 |
City/Metros in Chennai District
| City Name | Population in 2011 | Estimated Population in 2025 |
|---|---|---|
| Alandur (Municipality) | 164,430 | 190,755 |
| Ambattur (Municipality) | 466,205 | 540,844 |
| Avadi (Municipality) | 345,996 | 401,390 |
| Chennai (Municipal Corporation) | 4,646,732 | 5,390,674 |
| Madavaram (Municipality) | 119,105 | 138,174 |
| Tambaram (Municipality) | 174,787 | 202,770 |
| Tiruvottiyur (Municipality) | 249,446 | 289,382 |
