Home » Tamil Nadu » Krishnagiri
Krishnagiri Population
Estimated population in 2025
| Estimated population of Krishnagiri in 2025 | 2,180,766 | 
| Estimated population of males in 2025 | 1,113,965 | 
| Estimated population of males in 2025 | 1,066,801 | 
Population as per 2011 census
| Population | 1,879,809 | 
| Male Population | 960,232 | 
| Female Population | 919,577 | 
| Area (km2) | 5,129 | 
| Density/km2 | 367 | 
| Sex Ratio (Per 1000) | 958 | 
| Child Sex Ratio (0-6 Age) | 926 | 
| Literates | 1,187,958 | 
| Male Literates | 667,062 | 
| Female Literates | 520,896 | 
| Average Literacy | 71.46% | 
| Male Literacy | 78.72% | 
| Female Literacy | 63.91% | 
| Child Population (0-6 Age) | 217,323 | 
| Boys Population (0-6 Age) | 112,832 | 
| Girls Population (0-6 Age) | 104,491 | 
| Child Proportion (0-6 Age) | 11.56% | 
| Boys Proportion (0-6 Age) | 11.75% | 
| Girls Proportion (0-6 Age) | 11.36% | 
Krishnagiri Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindu | 1,723,737 | 91.70% | 1,999,707 | 
| Muslims | 115,303 | 6.13% | 133,763 | 
| Christian | 35,956 | 1.91% | 41,713 | 
| Sikh | 468 | 0.02% | 543 | 
| Buddhist | 121 | 0.01% | 140 | 
| Jain | 373 | 0.02% | 433 | 
| Not Stated | 3,630 | 0.19% | 4,211 | 
| Others | 221 | 0.01% | 256 | 
| Total | 1,879,809 | 100.00% | 2,180,766 | 
City/Metros in Krishnagiri District
| City Name | Population in 2011 | Estimated Population in 2025 | 
|---|---|---|
| Hosur (Municipality) | 116,821 | 135,524 | 
