Home » West Bengal » Nadia
Nadia Population
Estimated population in 2025
| Estimated population of Nadia in 2025 | 5,712,265 |
| Estimated population of males in 2025 | 2,933,475 |
| Estimated population of males in 2025 | 2,778,790 |
Population as per 2011 census
| Population | 5,167,600 |
| Male Population | 2,653,768 |
| Female Population | 2,513,832 |
| Area (km2) | 3,927 |
| Density/km2 | 1,316 |
| Sex Ratio (Per 1000) | 947 |
| Child Sex Ratio (0-6 Age) | 960 |
| Literates | 3,480,555 |
| Male Literates | 1,878,866 |
| Female Literates | 1,601,689 |
| Average Literacy | 74.97% |
| Male Literacy | 78.75% |
| Female Literacy | 70.98% |
| Child Population (0-6 Age) | 525,180 |
| Boys Population (0-6 Age) | 267,954 |
| Girls Population (0-6 Age) | 257,226 |
| Child Proportion (0-6 Age) | 10.16% |
| Boys Proportion (0-6 Age) | 10.10% |
| Girls Proportion (0-6 Age) | 10.23% |
Nadia Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 |
|---|---|---|---|
| Hindu | 3,728,482 |
72.15% |
4,121,464 |
| Muslims | 1,382,682 |
26.76% |
1,528,417 |
| Christian | 33,835 |
0.65% |
37,401 |
| Sikh | 849 |
0.02% |
938 |
| Buddhist | 514 |
0.01% |
568 |
| Jain | 281 |
0.01% |
311 |
| Not Stated | 4,064 |
0.08% |
4,492 |
| Others | 16,893 |
0.33% |
18,674 |
| Total | 5,167,600 |
100.00% |
5,712,265 |
City/Metros in Nadia District
| City Name | Population in 2011 | Estimated Population in 2025 |
|---|---|---|
| Kalyani (Municipality) | 100,575 | 111,176 |
| Krishnanagar (Municipality) | 153,062 | 169,195 |
| Nabadwip (Municipality) | 125,543 | 138,775 |
| Santipur (Municipality) | 151,777 | 167,774 |
