Home » Madhya Pradesh » Narsimhapur
Narsimhapur Population
Estimated population in 2025
| Estimated population of Narsimhapur in 2025 | 1,277,906 | 
| Estimated population of males in 2025 | 665,735 | 
| Estimated population of males in 2025 | 612,171 | 
Population as per 2011 census
| Population | 1,091,854 | 
| Male Population | 568,810 | 
| Female Population | 523,044 | 
| Area (km2) | 5,133 | 
| Density/km2 | 213 | 
| Sex Ratio (Per 1000) | 920 | 
| Child Sex Ratio (0-6 Age) | 911 | 
| Literates | 718,785 | 
| Male Literates | 413,491 | 
| Female Literates | 305,294 | 
| Average Literacy | 75.69% | 
| Male Literacy | 83.64% | 
| Female Literacy | 67.06% | 
| Child Population (0-6 Age) | 142,250 | 
| Boys Population (0-6 Age) | 74,445 | 
| Girls Population (0-6 Age) | 67,805 | 
| Child Proportion (0-6 Age) | 13.03% | 
| Boys Proportion (0-6 Age) | 13.09% | 
| Girls Proportion (0-6 Age) | 12.96% | 
Narsimhapur Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindu | 1,038,628 | 95.13% | 1,215,610 | 
| Muslims | 39,048 | 3.58% | 45,702 | 
| Christian | 914 | 0.08% | 1,070 | 
| Sikh | 997 | 0.09% | 1,167 | 
| Buddhist | 262 | 0.02% | 307 | 
| Jain | 8,125 | 0.74% | 9,510 | 
| Not Stated | 1,007 | 0.09% | 1,179 | 
| Others | 2,873 | 0.26% | 3,363 | 
| Total | 1,091,854 | 100.00% | 1,277,906 | 
