New Delhi Population
Estimated population in 2025
| Estimated population of New Delhi in 2025 | 163,262 |
| Estimated population of males in 2025 | 89,610 |
| Estimated population of males in 2025 | 73,652 |
Population as per 2011 census
| Population | 142,004 |
| Male Population | 77,942 |
| Female Population | 64,062 |
| Area (km2) | 35 |
| Density/km2 | 4,057 |
| Sex Ratio (Per 1000) | 822 |
| Child Sex Ratio (0-6 Age) | 894 |
| Literates | 114,179 |
| Male Literates | 65,678 |
| Female Literates | 48,501 |
| Average Literacy | 88.34% |
| Male Literacy | 92.24% |
| Female Literacy | 83.56% |
| Child Population (0-6 Age) | 12,760 |
| Boys Population (0-6 Age) | 6,738 |
| Girls Population (0-6 Age) | 6,022 |
| Child Proportion (0-6 Age) | 8.99% |
| Boys Proportion (0-6 Age) | 8.64% |
| Girls Proportion (0-6 Age) | 9.40% |
New Delhi Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 |
|---|---|---|---|
| Hindu | 124,482 |
87.66% |
143,117 |
| Muslims | 8,480 |
5.97% |
9,749 |
| Christian | 4,852 |
3.42% |
5,578 |
| Sikh | 2,933 |
2.07% |
3,372 |
| Buddhist | 312 |
0.22% |
359 |
| Jain | 679 |
0.48% |
781 |
| Not Stated | 200 |
0.14% |
230 |
| Others | 66 |
0.05% |
76 |
| Total | 142,004 |
100.00% |
163,262 |
City/Metros in New Delhi District
| City Name | Population in 2011 | Estimated Population in 2025 |
|---|---|---|
| Delhi (Municipal Corporation) | 11,034,555 | 12,686,428 |
| Delhi Cantonment (Cantonment Board) | 110,351 | 126,871 |
| NDMC (Municipal Council) | 257,803 | 296,396 |
