North Barrackpur City Population
| Description | |
|---|---|
| City | North Barrackpur | 
| Government | Municipality | 
| Urban Agglomeration | Kolkata Metropolitan | 
| State | West Bengal | 
| Description | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| City Population | 132,806  | 
				66,924  | 
				65,882  | 
				146,804  | 
| Literates | 116,524  | 
				59,798  | 
				56,726  | 
				128,806  | 
| Children (0-6) | 8,710  | 
				4,548  | 
				4,162  | 
				9,628  | 
| Average Literacy (%) | 93.90  | 
				95.87  | 
				91.91  | |
| Sex Ratio | 984  | 
				|||
| Child Sex Ratio | 915  | 
				|||
North Barrackpur Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 126,079  | 
				94.95%  | 
				139,368  | 
| Muslims | 5,662  | 
				4.26%  | 
				6,259  | 
| Christian | 293  | 
				0.22%  | 
				324  | 
| Sikh | 226  | 
				0.17%  | 
				250  | 
| Buddhist | 349  | 
				0.26%  | 
				386  | 
| Jain | 11  | 
				0.01%  | 
				12  | 
| Not Stated | 171  | 
				0.13%  | 
				189  | 
| Kolkata Metropolitan | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| Population | 14,035,959  | 
				7,251,908  | 
				6,784,051  | 
				15,515,349  | 
| Literates | 11,272,266  | 
				6,000,762  | 
				5,271,504  | 
				12,460,363  | 
| Children (0-6) | 1,158,543  | 
				594,970  | 
				563,573  | 
				1,280,653  | 
| Average Literacy (%) | 87.54%  | 
				90.14%  | 
				84.74%  | |
| Sex Ratio | 935  | 
				|||
| Child Sex Ratio | 947  | 
				|||
