Home » Madhya Pradesh » Satna
Satna Population
Estimated population in 2025
| Estimated population of Satna in 2025 | 2,608,746 | 
| Estimated population of males in 2025 | 1,354,732 | 
| Estimated population of males in 2025 | 1,254,014 | 
Population as per 2011 census
| Population | 2,228,935 | 
| Male Population | 1,157,495 | 
| Female Population | 1,071,440 | 
| Area (km2) | 7,502 | 
| Density/km2 | 297 | 
| Sex Ratio (Per 1000) | 926 | 
| Child Sex Ratio (0-6 Age) | 910 | 
| Literates | 1,371,781 | 
| Male Literates | 801,051 | 
| Female Literates | 570,730 | 
| Average Literacy | 72.26% | 
| Male Literacy | 81.37% | 
| Female Literacy | 62.45% | 
| Child Population (0-6 Age) | 330,661 | 
| Boys Population (0-6 Age) | 173,093 | 
| Girls Population (0-6 Age) | 157,568 | 
| Child Proportion (0-6 Age) | 14.83% | 
| Boys Proportion (0-6 Age) | 14.95% | 
| Girls Proportion (0-6 Age) | 14.71% | 
Satna Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindu | 2,158,623 | 96.85% | 2,526,452 | 
| Muslims | 59,471 | 2.67% | 69,605 | 
| Christian | 2,228 | 0.10% | 2,608 | 
| Sikh | 1,163 | 0.05% | 1,361 | 
| Buddhist | 364 | 0.02% | 426 | 
| Jain | 3,135 | 0.14% | 3,669 | 
| Not Stated | 2,262 | 0.10% | 2,647 | 
| Others | 1,689 | 0.08% | 1,977 | 
| Total | 2,228,935 | 100.00% | 2,608,746 | 
City/Metros in Satna District
| City Name | Population in 2011 | Estimated Population in 2025 | 
|---|---|---|
| Satna (Municipal Corporation) | 280,222 | 327,972 | 
