Home » Tamil Nadu
Tamil Nadu Population Density
| S.No. | District Name | Population | Area (in KM) | Density | 
|---|---|---|---|---|
| 1. | Ariyalur | 754,894 | 1,940 | 387 | 
| 2. | Chennai | 4,646,732 | 175 | 17,000 | 
| 3. | Coimbatore | 3,458,045 | 4,732 | 748 | 
| 4. | Cuddalore | 2,605,914 | 3,703 | 702 | 
| 5. | Dharmapuri | 1,506,843 | 4,497 | 332 | 
| 6. | Dindigul | 2,159,775 | 6,036 | 357 | 
| 7. | Erode | 2,251,744 | 5,760 | 397 | 
| 8. | Kanchipuram | 3,998,252 | 4,483 | 704 | 
| 9. | Kanyakumari | 1,870,374 | 1,684 | 1,106 | 
| 10. | Karur | 1,064,493 | 2,904 | 371 | 
| 11. | Krishnagiri | 1,879,809 | 5,129 | 370 | 
| 12. | Madurai | 3,038,252 | 3,710 | 823 | 
| 13. | Nagapattinam | 1,616,450 | 2,569 | 668 | 
| 14. | Namakkal | 1,726,601 | 3,420 | 506 | 
| 15. | Perambalur | 565,223 | 1,756 | 323 | 
| 16. | Pudukkottai | 1,618,345 | 4,644 | 348 | 
| 17. | Ramanathapuram | 1,353,445 | 4,104 | 320 | 
| 18. | Salem | 3,482,056 | 5,237 | 663 | 
| 19. | Sivaganga | 1,339,101 | 4,233 | 324 | 
| 20. | Thanjavur | 2,405,890 | 3,411 | 691 | 
| 21. | The Nilgiris | 735,394 | 2,565 | 288 | 
| 22. | Theni | 1,245,899 | 2,868 | 433 | 
| 23. | Thoothukudi | 1,750,176 | 4,745 | 378 | 
| 24. | Tiruchirappalli | 2,722,290 | 4,509 | 602 | 
| 25. | Tirunelveli | 3,077,233 | 6,693 | 433 | 
| 26. | Tirupur | 2,479,052 | 5,187 | 476 | 
| 27. | Tiruvallur | 3,728,104 | 3,394 | 1,049 | 
| 28. | Tiruvannamalai | 2,464,875 | 6,188 | 399 | 
| 29. | Tiruvarur | 1,264,277 | 2,274 | 533 | 
| 30. | Vellore | 3,936,331 | 6,075 | 776 | 
| 31. | Viluppuram | 3,458,873 | 7,194 | 562 | 
| 32. | Virudhunagar | 1,942,288 | 4,241 | 454 | 
| Average population density of Tamil Nadu | 555 | |||
