Home » Arunachal Pradesh » Lower Dibang Valley
Lower Dibang Valley Population
Estimated population in 2025
| Estimated population of Lower Dibang Valley in 2025 | 66,908  | 
| Estimated population of males in 2025 | 34,707  | 
| Estimated population of males in 2025 | 32,201  | 
Population as per 2011 census
| Population | 54,080 | 
| Male Population | 28,053 | 
| Female Population | 26,027 | 
| Area (km2) | 3,900 | 
| Density/km2 | 14 | 
| Sex Ratio (Per 1000) | 928 | 
| Child Sex Ratio (0-6 Age) | 948 | 
| Literates | 31,849 | 
| Male Literates | 18,087 | 
| Female Literates | 13,762 | 
| Average Literacy | 69.13% | 
| Male Literacy | 75.55% | 
| Female Literacy | 62.19% | 
| Child Population (0-6 Age) | 8,009 | 
| Boys Population (0-6 Age) | 4,112 | 
| Girls Population (0-6 Age) | 3,897 | 
| Child Proportion (0-6 Age) | 14.81% | 
| Boys Proportion (0-6 Age) | 14.66% | 
| Girls Proportion (0-6 Age) | 14.97% | 
Lower Dibang Valley Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 28,915  | 
				53.47%  | 
				35,774  | 
| Muslims | 2,247  | 
				4.15%  | 
				2,780  | 
| Christian | 9,213  | 
				17.04%  | 
				11,398  | 
| Sikh | 33  | 
				0.06%  | 
				41  | 
| Buddhist | 2,932  | 
				5.42%  | 
				3,627  | 
| Jain | 19  | 
				0.04%  | 
				24  | 
| Not Stated | 328  | 
				0.61%  | 
				406  | 
| Others | 10,393  | 
				19.22%  | 
				12,858  | 
| Total | 54,080  | 
				100.00%  | 
				66,908  | 
