Home » Arunachal Pradesh » Tirap
Tirap Population
Estimated population in 2025
| Estimated population of Tirap in 2025 | 138,535 | 
| Estimated population of males in 2025 | 71,268 | 
| Estimated population of males in 2025 | 67,267 | 
Population as per 2011 census
| Population | 111,975 | 
| Male Population | 57,604 | 
| Female Population | 54,371 | 
| Area (km2) | 2,362 | 
| Density/km2 | 47 | 
| Sex Ratio (Per 1000) | 944 | 
| Child Sex Ratio (0-6 Age) | 961 | 
| Literates | 47,974 | 
| Male Literates | 29,313 | 
| Female Literates | 18,661 | 
| Average Literacy | 52.19% | 
| Male Literacy | 61.87% | 
| Female Literacy | 41.89% | 
| Child Population (0-6 Age) | 20,045 | 
| Boys Population (0-6 Age) | 10,223 | 
| Girls Population (0-6 Age) | 9,822 | 
| Child Proportion (0-6 Age) | 17.90% | 
| Boys Proportion (0-6 Age) | 17.75% | 
| Girls Proportion (0-6 Age) | 18.06% | 
Tirap Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindu | 20,682 | 18.47% | 25,588 | 
| Muslims | 1,103 | 0.99% | 1,365 | 
| Christian | 83,361 | 74.45% | 103,134 | 
| Sikh | 61 | 0.05% | 75 | 
| Buddhist | 778 | 0.69% | 963 | 
| Jain | 43 | 0.04% | 53 | 
| Not Stated | 622 | 0.56% | 770 | 
| Others | 5,325 | 4.76% | 6,588 | 
| Total | 111,975 | 100.00% | 138,535 | 
