Home » Maharashtra » Dhule
Dhule Population
Estimated population in 2025
| Estimated population of Dhule in 2025 | 2,279,533 | 
| Estimated population of males in 2025 | 1,171,555 | 
| Estimated population of males in 2025 | 1,107,978 | 
Population as per 2011 census
| Population | 2,050,862 | 
| Male Population | 1,054,031 | 
| Female Population | 996,831 | 
| Area (km2) | 7,195 | 
| Density/km2 | 285 | 
| Sex Ratio (Per 1000) | 946 | 
| Child Sex Ratio (0-6 Age) | 898 | 
| Literates | 1,293,916 | 
| Male Literates | 723,388 | 
| Female Literates | 570,528 | 
| Average Literacy | 72.80% | 
| Male Literacy | 79.50% | 
| Female Literacy | 65.77% | 
| Child Population (0-6 Age) | 273,507 | 
| Boys Population (0-6 Age) | 144,121 | 
| Girls Population (0-6 Age) | 129,386 | 
| Child Proportion (0-6 Age) | 13.34% | 
| Boys Proportion (0-6 Age) | 13.67% | 
| Girls Proportion (0-6 Age) | 12.98% | 
Dhule Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindu | 1,825,460 | 89.01% | 2,028,999 | 
| Muslims | 187,901 | 9.16% | 208,852 | 
| Christian | 3,653 | 0.18% | 4,060 | 
| Sikh | 1,422 | 0.07% | 1,581 | 
| Buddhist | 13,405 | 0.65% | 14,900 | 
| Jain | 12,818 | 0.63% | 14,247 | 
| Not Stated | 5,291 | 0.26% | 5,881 | 
| Others | 912 | 0.04% | 1,014 | 
| Total | 2,050,862 | 100.00% | 2,279,533 | 
City/Metros in Dhule District
| City Name | Population in 2011 | Estimated Population in 2025 | 
|---|---|---|
| Dhule (Municipal Corporation) | 375,559 | 417,434 | 
